1
专人跟进
计算机
印花税收费表
「楼价」与「从价印花税AVD」对照表 (买家)
楼价 | 從价印花稅AVD (第二部稅率) | 稅率 |
2,000,000 | 100 | 0.005% |
3,000,000 | 100 | 0.003% |
4,000,000 | 60,000 | 1.5% |
4,500,000 | 67,500 | 1.5% |
5,000,000 | 112,500 | 2.25% |
5,500,000 | 123,750 | 2.25% |
6,000,000 | 135,000 | 2.25% |
6,500,000 | 185,000 | 2.85% |
7,000,000 | 210,000 | 3% |
7,500,000 | 225,000 | 3% |
8,000,000 | 240,000 | 3% |
8,500,000 | 255,000 | 3% |
9,000,000 | 270,000 | 3% |
9,500,000 | 320,000 | 3.37% |
10,000,000 | 370,000 | 3.7% |
12,000,000 | 450,000 | 3.75% |
15,000,000 | 562,500 | 3.75% |
20,000,000 | 750,000 | 3.75% |
30,000,000 | 1,275,000 | 4.25% |
以上资料只供参考,并以税务局公佈的最新资料作准。资料更新: 28/02/2024
从价印花税收费表 (AVD) - 第2标准税率 (适用于住宅物业与非住宅物业)
代价款额或价值 (以较高者为准) (HK$) | 印花税收费 (HK$) | |
超逾 | 不超逾 | |
– | $3,000,000 | $100 |
$3,000,000 | $3,528,240 | $100 + 超逾 $3,000,000 之款额的10% |
$3,528,240 | $4,500,000 | 1.50% |
$4,500,000 | $4,935,480 | $67,500 + 超逾 $4,500,000 之款额的10% |
$4,935,480 | $6,000,000 | 2.25% |
$6,000,000 | $6,642,860 | $135,000 + 超逾 $6,000,000 之款额的10% |
$6,642,860 | $9,000,000 | 3.00% |
$9,000,000 | $10,800,000 | $270,000 + 超逾 $9,000,000 之款额的10% |
$10,800,000 | $20,000,000 | 3.75% |
$20,000,000 | $21,739,120 | $750,000 + 超逾 $20,000,000 之款额的10% |
$21,739,120 | – | 4.25% |
以上资料只供参考,并以税务局公佈的最新资料作准。 (更新日期: 22/2/2023)