楼价首期对照表
樓價 | 首期 | 首期比例 |
$4,000,000 | $400,000 (按保) | 10% |
$4,500,000 | $450,000 (按保) | 10% |
$5,000,000 | $500,000 (按保) | 10% |
$5,500,000 | $550,000 (按保) | 10% |
$6,000,000 | $600,000 (按保) | 10% |
$6,500,000 | $650,000 (按保) | 10% |
$7,000,000 | $700,000 (按保) | 10% |
$7,500,000 | $750,000 (按保) | 10% |
$8,000,000 | $800,000 (按保) | 10% |
$8,500,000 | $850,000 (按保) | 10% |
$9,000,000 | $900,000 (按保) | 10% |
$9,500,000 | $950,000 (按保) | 10% |
$10,000,000 | $1,000,000 (按保) | 10% |
$11,000,000 | $2,000,000(按保) | 18% |
$12,000,000 | $2,400,000(按保) | 20% |
$13,000,000 | $2,600,000(按保) | 20% |
$14,000,000 | $2,800,000(按保) | 20% |
$15,000,000 | $3,000.000(按保) | 20% |
$16,000,000 | $4,000,000(按保) | 25% |
$17,000,000 | $5,000,000(按保) | 29% |
$18,000,000 | $5,400,000(按保) | 30% |
$19,000,000 | $5,700,000(按保) | 30% |
$20,000,000 | $6,000,000(按保) | 30% |
以上数据只供参考。
楼价 | 首期 | 首期比例 |
$4,000,000 | $1,200,000 | 30% |
$4,500,000 | $1,350,000 | 30% |
$5,000,000 | $1,500,000 | 30% |
$5,500,000 | $1,650,000 | 30% |
$6,000,000 | $1,800,000 | 30% |
$6,500,000 | $1,950,000 | 30% |
$7,000,000 | $2,100,000 | 30% |
$7,500,000 | $2,250,000 | 30% |
$8,000,000 | $2,400,000 | 30% |
$8,500,000 | $2,550,000 | 30% |
$9,000,000 | $2,700,000 | 30% |
$9,500,000 | $2,850,000 | 30% |
$10,000,000 | $3,000,000 | 30% |
$11,000,000 | $3,300,000 | 30% |
$12,000,000 | $3,600,000 | 30% |
$13,000,000 | $3,900,000 | 30% |
$14,000,000 | $4,200,000 | 30% |
$15,000,000 | $4,500,000 | 30% |
$16,000,000 | $4,800,000 | 30% |
$17,000,000 | $5,100,000 | 30% |
$18,000,000 | $5,400,000 | 30% |
$19,000,000 | $5,700,000 | 30% |
$20,000,000 | $6,000,000 | 30% |
以上数据只供参考。
楼价 | 首期 | 首期比例 |
$4,000,000 | $1,200,000 | 30% |
$4,500,000 | $1,350,000 | 30% |
$5,000,000 | $1,500,000 | 30% |
$5,500,000 | $1,650,000 | 30% |
$6,000,000 | $1,800,000 | 30% |
$6,500,000 | $1,950,000 | 30% |
$7,000,000 | $2,100,000 | 30% |
$7,500,000 | $2,250,000 | 30% |
$8,000,000 | $2,400,000 | 30% |
$8,500,000 | $2,550,000 | 30% |
$9,000,000 | $2,700,000 | 30% |
$9,500,000 | $2,850,000 | 30% |
$10,000,000 | $3,000,000 | 30% |
$11,000,000 | $3,300,000 | 30% |
$12,000,000 | $3,600,000 | 30% |
$13,000,000 | $3,900,000 | 30% |
$14,000,000 | $4,200,000 | 30% |
$15,000,000 | $4,500,000 | 30% |
$16,000,000 | $ 4,800,000 | 30% |
$17,000,000 | $5,100,000 | 30% |
$18,000,000 | $5,400,000 | 30% |
$19,000,000 | $5,700,000 | 30% |
$20,000,000 | $6,000,000 | 30% |
以上数据只供参考。