1
專人跟進
Mortgage Calculator
Stamp Duty Rates
「Property Price」and「Ad valorem stamp duty (AVD)」Table (Buyer)
Property price | AVD (Scale 2) | Rates |
2,000,000 | 100 | 0.005% |
3,000,000 | 100 | 0.003% |
4,000,000 | 60,000 | 1.5% |
4,500,000 | 67,500 | 1.5% |
5,000,000 | 112,500 | 2.25% |
5,500,000 | 123,750 | 2.25% |
6,000,000 | 135,000 | 2.25% |
6,500,000 | 185,000 | 2.85% |
7,000,000 | 210,000 | 3% |
7,500,000 | 225,000 | 3% |
8,000,000 | 240,000 | 3% |
8,500,000 | 255,000 | 3% |
9,000,000 | 270,000 | 3% |
9,500,000 | 320,000 | 3.37% |
10,000,000 | 370,000 | 3.7% |
12,000,000 | 450,000 | 3.75% |
15,000,000 | 562,500 | 3.75% |
20,000,000 | 750,000 | 3.75% |
30,000,000 | 1,275,000 | 4.25% |
The above information is for reference only. Subject to the latest announcement of Inland Revenue Department. As of 28/02/2024
Ad Valorem Stamp Duty (AVD) (Scale 2) (Applicable to residential property and non-residential property)
Amount or value of the consideration (whichever is the higher) | Rates at Scale 2 | |
Exceeds | Does not exceeds | |
– | $3,000,000 | $100 |
$3,000,000 | $3,528,240 | $100 + 10% of excess over $3,000,000 |
$3,528,240 | $4,500,000 | 1.50% |
$4,500,000 | $4,935,480 | $67,500 + 10% of excess over $4,500,000 |
$4,935,480 | $6,000,000 | 2.25% |
$6,000,000 | $6,642,860 | $135,000 + 10% of excess over $6,000,000 |
$6,642,860 | $9,000,000 | 3.00% |
$9,000,000 | $10,800,000 | $270,000 + 10% of excess over $9,000,000 |
$10,800,000 | $20,000,000 | 3.75% |
$20,000,000 | $21,739,120 | $750,000 + 10% of excess over $20,000,000 |
$21,739,120 | – | 4.25% |
The above information is for reference only. Subject to the latest announcement of Inland Revenue Department. (As of 22/2/2023)