Property Price & Down Payment
Property Price | Down Payment | Down Payment Ratio |
$4,000,000 | $400,000 (MIP) | 10% |
$4,500,000 | $450,000 (MIP) | 10% |
$5,000,000 | $500,000 (MIP) | 10% |
$5,500,000 | $550,000 (MIP) | 10% |
$6,000,000 | $600,000 (MIP) | 10% |
$6,500,000 | $650,000 (MIP) | 10% |
$7,000,000 | $700,000 (MIP) | 10% |
$7,500,000 | $750,000 (MIP) | 10% |
$8,000,000 | $800,000 (MIP) | 10% |
$8,500,000 | $850,000 (MIP) | 10% |
$9,000,000 | $900,000 (MIP) | 10% |
$9,500,000 | $950,000 (MIP) | 10% |
$10,000,000 | $1,000,000 (MIP) | 10% |
$11,000,000 | $2,000,000(MIP) | 18% |
$12,000,000 | $2,400,000(MIP) | 20% |
$13,000,000 | $2,600,000(MIP) | 20% |
$14,000,000 | $2,800,000(MIP) | 20% |
$15,000,000 | $3,000.000(MIP) | 20% |
$16,000,000 | $4,000,000(MIP) | 25% |
$17,000,000 | $5,000,000(MIP) | 29% |
$18,000,000 | $5,400,000(MIP) | 30% |
$19,000,000 | $5,700,000(MIP) | 30% |
$20,000,000 | $6,000,000(MIP) | 30% |
The above information is for reference only.
Property Price | Down Payment | Down Payment Ratio |
$4,000,000 | $1,200,000 | 30% |
$4,500,000 | $1,350,000 | 30% |
$5,000,000 | $1,500,000 | 30% |
$5,500,000 | $1,650,000 | 30% |
$6,000,000 | $1,800,000 | 30% |
$6,500,000 | $1,950,000 | 30% |
$7,000,000 | $2,100,000 | 30% |
$7,500,000 | $2,250,000 | 30% |
$8,000,000 | $2,400,000 | 30% |
$8,500,000 | $2,550,000 | 30% |
$9,000,000 | $2,700,000 | 30% |
$9,500,000 | $2,850,000 | 30% |
$10,000,000 | $3,000,000 | 30% |
$11,000,000 | $3,300,000 | 30% |
$12,000,000 | $3,600,000 | 30% |
$13,000,000 | $3,900,000 | 30% |
$14,000,000 | $4,200,000 | 30% |
$15,000,000 | $4,500,000 | 30% |
$16,000,000 | $4,800,000 | 30% |
$17,000,000 | $5,100,000 | 30% |
$18,000,000 | $5,400,000 | 30% |
$19,000,000 | $5,700,000 | 30% |
$20,000,000 | $6,000,000 | 30% |
The above information is for reference only.
Property Price | Down Payment | Down Payment Ratio |
$4,000,000 | $1,200,000 | 30% |
$4,500,000 | $1,350,000 | 30% |
$5,000,000 | $1,500,000 | 30% |
$5,500,000 | $1,650,000 | 30% |
$6,000,000 | $1,800,000 | 30% |
$6,500,000 | $1,950,000 | 30% |
$7,000,000 | $2,100,000 | 30% |
$7,500,000 | $2,250,000 | 30% |
$8,000,000 | $2,400,000 | 30% |
$8,500,000 | $2,550,000 | 30% |
$9,000,000 | $2,700,000 | 30% |
$9,500,000 | $2,850,000 | 30% |
$10,000,000 | $3,000,000 | 30% |
$11,000,000 | $3,300,000 | 30% |
$12,000,000 | $3,600,000 | 30% |
$13,000,000 | $3,900,000 | 30% |
$14,000,000 | $4,200,000 | 30% |
$15,000,000 | $4,500,000 | 30% |
$16,000,000 | $ 4,800,000 | 30% |
$17,000,000 | $5,100,000 | 30% |
$18,000,000 | $5,400,000 | 30% |
$19,000,000 | $5,700,000 | 30% |
$20,000,000 | $6,000,000 | 30% |
The above information is for reference only.